PortfolioDec 8, 2025 (15min delay)
Today$0.00Today %+0.00%
P/L$0.00P/L %+0.00%
Value$0.00
YTD0%
Invalid Date - Invalid Date
| Symbol | Market Price | Daily P/L | Unrealized P/L | Unrealized P/L % | Shares | Base Price | Base Value | Market Value | Portfolio % |
|---|---|---|---|---|---|---|---|---|---|
| ANAU.SW | $0.00 |% | +$0.00 | -$40,000.00 | -100.00% | 2183.4063 | $18.32 | $40,000.00 | $0.00 | 0.00% |
| DFNS.L | $0.00 |% | +$0.00 | -$25,000.00 | -100.00% | 688.3261 | $36.32 | $25,000.00 | $0.00 | 0.00% |
| TDIV.L | $0.00 |% | +$0.00 | -$20,000.00 | -100.00% | 480.0767 | $41.66 | $20,000.00 | $0.00 | 0.00% |
| GLD | $0.00 |% | +$0.00 | -$5,000.00 | -100.00% | 20.37323 | $245.42 | $5,000.00 | $0.00 | 0.00% |
| IBIT | $0.00 |% | +$0.00 | -$5,000.00 | -100.00% | 90.3016 | $55.37 | $5,000.00 | $0.00 | 0.00% |
| DTLA.L | $0.00 |% | +$0.00 | -$5,000.00 | -100.00% | 1124.353 | $4.45 | $5,000.00 | $0.00 | 0.00% |
| Total Portfolio | $0.00 | $0.00 | 100.00% | ||||||
Top Holdings 💼
| Parent Symbol | Symbol | Name | Country | PE Ratio | Analysis | Market Price | Value | Weight |
|---|---|---|---|---|---|---|---|---|
| Total Portfolio | $0.00 | 0.00% | ||||||